GENERAL PURPOSE PRESS

  • Home
  • /
  • GENERAL PURPOSE PRESS
CAPACITY IN TONNES DISTANCE BETWEEN COLUMN DISTANCE BETWEEN RAM TO BED STROKE MOTOR H.P.
5 160X400 125X500 75 2
15 200X750 125X500 100 2
25 280X800 175X800 125 3
40 375X950 175X900 140 3
60 425X1010 175X900 150 5
75 450X1125 175X900 150 5
150 600X1300 175X900 150 5
100 500X1200 200X1000 150 7.5

CAPACITY IN TONNES DISTANCE BETWEEN COLUMN DISTANCE BETWEEN RAM TO BED STROKE MOTOR H.P.
5 160X400 125X500 100 2
15 200X750 125X500 150 2
25 280X800 175X800 175 3
40 375X950 175X900 175 3
60 425X1010 175X900 200 5
75 450X1125 175X900 200 5
150 600X1300 175X900 200 5
100 500X1200 200X1000 225 7.5
200 700 X 1400 400X1200 225 10
250 800X1500 400X1200 250 15
100 900X1600 400X1200 250 20

These Sturdy moderality priced presses are for general shop usage for maintenance like bearing assembly, rivetting & other fitting jobs. They can be supplied with fixtures as required.